Land for Sale
If you desire a gorgeous site for your new home, undeveloped acreage, or just room to roam, I can help you find the land that suits your needs. From shaded creek front property to majestic views, you'll find little to compare with our mountain paradise. Begin your love affair with the North Georgia mountains today!
$3,000 Coosawattee Lot Lot 704 Kismet Ct, Ellijay Show Details | $5,000 Coosawattee Lot Lot 567 Foxhound Circle, Ellijay Show Details | $5,999 Coosawattee Lot Lot 1970 Nancy Ct., Ellijay Show Details |
$8,000 Coosawattee Lot Lot 669 Cypress Circle Show Details | $8,000 Coosawattee Lot Lot 78 Adina Dr., Ellijay Show Details | $8000 Coosawattee Lot Lot 312 Willow Dr., Ellijay Show Details |
$8,000 Corner Lot Lot 75 Adina Dr., Ellijay Show Details | $8,000 Coosawattee Lot Lot 2973 Carlisle Dr., Ellijay Show Details | $9,000 Coosawattee Lot Lot 63 Tara Dr. Show Details |
$10,000 Walnut Mountain Lot 35 Laurel Ridge, Ellijay Show Details | $10,000 Coosawattee Lot Lot 673 Mango Lane, Ellijay Show Details | $10,500 Coosawattee Lot Lot 1166 Nectar Lane, Ellijay Show Details |
$12,000 Coosawattee Lot Lot 708 Mango Ct., Ellijay Show Details | $13,000 Coosawattee Lot Lot 2769 Morley Dr., Ellijay Show Details | $15,000 Coosawattee Lot Lot 1868 Newport Dr., Ellijay Show Details |
$15,000 Coosawattee Lot Lot 818 Myna Dr., Ellijay Show Details | $15,000 Coosawattee Lot Lot 1223 Fleur Lane, Ellijay Show Details | $15,000 Coosawattee Lot Lot 662 Forest Court, Ellijay Show Details |
$17,500 2 Walnut Mtn. Lots Hefner Trace, Ellijay Show Details | $18,000 Coosawattee Lot Lot 3024 Francis Way, Ellijay Show Details | Lots starting at $19,000 Leyland Heights Subdivision Show Details |
$20,000 Coosawattee Lot Lot 2224 Garfield Dr, Ellijay Show Details | $20,000 for Excellent Tract 2.28 Ac. Carters Lake, Ellijay Show Details | $20,000 Coosawattee Lot Lot 740 Mango Lane, Ellijay Show Details |
$20,000 Coosawattee Lot Lot 2266 Pamela Ct., Ellijay Show Details | $22,900 Coosawattee Lot Lot 2773 Medina Ct., Ellijay Show Details | $24,000 Coosawattee Lot Lot 1839 Newport Dr., Ellijay Show Details |
$24,900 Foreclosure Lot 2 Oak Creek, East Ellijay Show Details | $24,900 Foreclosure Lot 3 Oak Creek, East Ellijay Show Details | $25,000 Buckhorn Lot Lot 518 Cohutta Ct., Ellijay Show Details |
$25,000 Foreclosure 1.5 Acres Greenfield Lane Show Details | $25,000 Riverfront Lot Lot 759 Flat Ridge Rd., Ellijay Show Details | $25,000 - 2 Coosa. Lots Lot 2535 Frigate & Lot 2492 Litmus, Ellijay Show Details |
$25,000 Coosawattee Lot Lot 737 Mango Lane, Ellijay Show Details | $25,000 Coosawattee Lot Lot 1840 Newport, Ellijay Show Details | $29,000 Coosawattee Lot Lot 679 Julep Circle, Ellijay Show Details |
Lots starting from $29,900 Chimney Ridge Subdivision Show Details | $34,900 Foreclosure Lot 7 Oak Creek, East Ellijay Show Details | $35,000 - 3.83 Acres Timber Ridge Lane, Ellijay Show Details |
$44,500 Ridgemont Lot Lot 1 Ridgemont Dr. Show Details | $44,900 Foreclosure Lot 13 Oak Creek, East Ellijay Show Details | $50,000 River View Lot Lot 938 Myna Dr., Ellijay Show Details |
$50,000 Bank Foreclosure 3.5 Acres Boardtown Rd. Show Details | $50,000 Commercial Lot Lot 2 River Terrace, Ellijay Show Details | $50,000 View Lot Lot 1961 Palmetto Dr., Ellijay Show Details |
$50,000 View Lot Lot 1962 Palmetto Dr., Ellijay Show Details | $50,000 Creekfront Lot Lot F302 Laurel Ridge Show Details | $59,000 View Lot Lot 934 Myna Drive, Ellijay Show Details |
$69,000 2.71 Acres Carters Lake Overlook Show Details | $69,900 View Lot Lot 936 Myna Dr., Ellijay Show Details | $75,000 Acreage w/ View Flagpole Rd., Ellijay Show Details |
$79,900 Endless Views... Lot 53 Merriam Dr, Ellijay Show Details | $89,000 Mtn. Creek Hollow Lot 69, Ellijay Show Details | $89,900 Tranquility Lot Lot 88 Doll Mountain Rd Show Details |
$95,000 2.3 Acres on Creek Lot 28 Walker Ridge, Ellijay Show Details | $9,500 Coosawattee Lot Lot 40 Tara Dr., Ellijay Show Details | $100,000 Excellent River Lot Lot 21 & 22 River Lane Show Details |
$119,000 Mountain High Lot 52 Merriam Dr., Ellijay Show Details | $124,900 Acreage on Creek Lot 5 Sexton Circle, Ellijay Show Details | $125,000 9.11 Acres Gates Chapel Road, Ellijay Show Details |
$130,000 Creek front 6.25 Acres Harrison Sluder Show Details | $175,000 4 Ac. on River Big Creek Road, Ellijay Show Details | $199,000 4.95 Ac. on River 4.95 Acres on Cartecay Show Details |
$235,000 5 Ac.View Lot Lot 16 Wilderness Way Show Details | $350,000 12 Ac.w/ Trout Stream Turniptown Road, Ellijay Show Details | $425,000 57 Ac. & 3 Creeks Pearl Johnson Rd, Ranger Show Details |
$425,000 Short Sale Hwy 282, Chatsworth Show Details | $535,800- w/75 ft. waterfall 89.3 Acres off Rock Creek Show Details | $600,000 - Incredible Deal 99.63 Acres Turniptown Rd., Ellijay Show Details |
